←Back to overview
Businesses · Appleby Magna
Businesses in Appleby Magna
105 active companies registered locally, about 81 per 1,000 residents.
Active companies
105
Per 1,000 residents
81
New in 12 months
7
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 16 | 15% |
| Professional services | 15 | 14% |
| Manufacturing | 11 | 10% |
| Hospitality | 11 | 10% |
| Construction | 9 | 9% |
| Real estate | 8 | 8% |
| Tech & media | 7 | 7% |
| Admin & support | 7 | 7% |
| Transport & storage | 4 | 4% |
| Other services | 4 | 4% |
| Water & waste | 2 | 2% |
| Education | 2 | 2% |
| Healthcare | 2 | 2% |
| Arts & leisure | 2 | 2% |
| Agriculture | 1 | 1% |
| Mining | 1 | 1% |
| Public administration | 1 | 1% |
| Households & property management | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.