←Back to overview
Schools · Appleby Magna
Schools in Appleby Magna
1 school in Appleby Magna, plus 7 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
7
Pupils in area
110
Phases
1
PrimaryCentre of Appleby Magna
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Sir John Moore Church of England Primary School | Voluntary aided school | Good Graded inspection, Feb 2020 · Read report | 110 | DE12 7AH |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Snarestone Church of England School Primary | Academy converter | Requires improvement Graded inspection, Mar 2020 · Read report | 66 | 2.8 km |
| Measham Church of England Primary School Primary | Academy converter | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Good Inspection, Sept 2024 · Read report | 176 | 2.9 km |
| St Charles Catholic Primary Voluntary Academy Primary | Academy converter | School remains Good Ungraded inspection, Jan 2023 · Read report | 136 | 3 km |
| Oakthorpe Primary School Primary | Academy converter | Good Graded inspection, Nov 2019 · Read report | 80 | 3.3 km |
| Newton Regis CofE Primary School Primary | Academy converter | Standards maintained Ungraded inspection, Mar 2025 · Read report | 99 | 4.4 km |
| Netherseal St Peter's CofE (C) Primary School Primary | Voluntary controlled school | Good Graded inspection, May 2023 · Read report | 55 | 4.4 km |
| Donisthorpe Primary School Primary | Academy converter | Improved significantly Ungraded inspection, Jun 2025 · Read report | 207 | 4.4 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).