←Back to overview
Property · Appleby Magna
Property sales in Appleby Magna
23 residential transactions recorded in the past 12 months.
Median price
£335,000
Sales (12m)
23
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Appleby Magna
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £452,000 |
| Semi-detached | 33 | £269,500 |
| Terraced | 10 | £250,000 |
| Other | 6 | £642,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Sept 2026 | Church Street, Appleby Magna | DE12 7BB | Detached | Freehold | £495,000 |
| 03 Sept 2026 | St. Helens Lane, Appleby Magna | DE12 7DF | Semi-detached | Leasehold | £169,000 |
| 24 Aug 2026 | Church Street, Appleby Magna | DE12 7BB | Terraced | Freehold | £252,000 |
| 10 Jul 2026 | Top Street, Appleby Magna | DE12 7AH | Detached | Freehold | £820,000 |
| 07 Jul 2026 | Measham Road, Appleby Magna | DE12 7BN | Semi-detached | Freehold | £297,500 |
| 02 Jul 2026 | St Michaels Drive, Appleby Magna | DE12 7BG | Detached | Freehold | £335,000 |
| 02 Jul 2026 | St. Helens Lane, Appleby Magna | DE12 7DF | Detached | Freehold | £547,500 |
| 29 May 2026 | St Michaels Drive, Appleby Magna | DE12 7AE | Detached | Freehold | £315,000 |
| 01 May 2026 | St. Helens Lane, Appleby Magna | DE12 7DF | Detached | Freehold | £390,000 |
| 27 Mar 2026 | Old End, Appleby Magna | DE12 7AG | Detached | Freehold | £910,000 |
| 27 Mar 2026 | Parkfield Crescent, Appleby Magna | DE12 7BW | Semi-detached | Freehold | £220,000 |
| 12 Mar 2026 | Hillside, Appleby Magna | DE12 7AB | Terraced | Freehold | £148,000 |
| 27 Feb 2026 | New Road, Appleby Magna | DE12 7AW | Detached | Freehold | £725,000 |
| 26 Feb 2026 | Top Street, Appleby Magna | DE12 7AH | Detached | Freehold | £600,000 |
| 19 Feb 2026 | St Michaels Drive, Appleby Magna | DE12 7BG | Detached | Freehold | £515,000 |
| 08 Jan 2026 | St. Helens Lane, Appleby Magna | DE12 7DF | Semi-detached | Leasehold | £168,000 |
| 19 Dec 2025 | Rectory Lane, Appleby Magna | DE12 7BQ | Detached | Freehold | £450,000 |
| 17 Dec 2025 | Hillside, Appleby Magna | DE12 7AB | Terraced | Freehold | £133,000 |
| 01 Dec 2025 | Steeple View Lane, Appleby Magna | DE12 7DH | Semi-detached | Freehold | £272,500 |
| 28 Nov 2025 | Top Street, Appleby Magna | DE12 7AH | Semi-detached | Freehold | £295,000 |
| 25 Nov 2025 | Steeple View Lane, Appleby Magna | DE12 7DH | Terraced | Freehold | £284,000 |
| 25 Nov 2025 | Didcott Way, Appleby Magna | DE12 7AS | Other | Freehold | £642,500 |
| 16 Oct 2025 | Steeple View Lane, Appleby Magna | DE12 7DH | Detached | Freehold | £600,000 |
| 26 Sept 2025 | St Michaels Drive, Appleby Magna | DE12 7AE | Detached | Freehold | £405,000 |
| 26 Sept 2025 | Parkfield Crescent, Appleby Magna | DE12 7BW | Semi-detached | Freehold | £307,500 |
| 12 Sept 2025 | Garton Close, Appleby Magna | DE12 7AU | Detached | Freehold | £615,000 |
| 28 Aug 2025 | Church Street, Appleby Magna | DE12 7BB | Terraced | Freehold | £300,000 |
| 13 Aug 2025 | Snarestone Road, Appleby Magna | DE12 7AJ | Detached | Freehold | £790,000 |
| 01 Aug 2025 | Steeple View Lane, Appleby Magna | DE12 7DH | Detached | Freehold | £590,000 |
| 01 Aug 2025 | St Michaels Drive, Appleby Magna | DE12 7BG | Detached | Freehold | £290,000 |
| 30 Jul 2025 | Church Street, Appleby Magna | DE12 7AN | Detached | Freehold | £1,475,000 |
| 01 May 2025 | Didcott Way, Appleby Magna | DE12 7AS | Detached | Freehold | £422,000 |
| 25 Apr 2025 | Botts Lane, Appleby Magna | DE12 7AL | Detached | Freehold | £725,000 |
| 17 Apr 2025 | Moore Close, Appleby Magna | DE12 7AT | Detached | Freehold | £465,000 |
| 14 Apr 2025 | Measham Road, Appleby Magna | DE12 7BN | Semi-detached | Freehold | £240,000 |
| 27 Mar 2025 | Blackhorse Hill, Appleby Magna | DE12 7AQ | Detached | Freehold | £430,000 |
| 26 Mar 2025 | Church Street, Appleby Magna | DE12 7BB | Detached | Freehold | £200,000 |
| 26 Mar 2025 | Mawbys Lane, Appleby Magna | DE12 7AA | Detached | Freehold | £525,000 |
| 21 Mar 2025 | Parkfield Crescent, Appleby Magna | DE12 7BW | Semi-detached | Leasehold | £182,000 |
| 14 Feb 2025 | Church Street, Appleby Magna | DE12 7BB | Semi-detached | Freehold | £428,000 |
| 10 Feb 2025 | Church Street, Appleby Magna | DE12 7BB | Detached | Freehold | £455,000 |
| 07 Feb 2025 | Steeple View Lane, Appleby Magna | DE12 7DH | Semi-detached | Freehold | £263,500 |
| 31 Jan 2025 | Duck Lake, Appleby Magna | DE12 7AD | Detached | Freehold | £575,000 |
| 05 Nov 2024 | Bowleys Lane, Appleby Magna | DE12 7BE | Detached | Freehold | £745,000 |
| 31 Oct 2024 | Hillside, Appleby Magna | DE12 7AB | Detached | Freehold | £352,000 |
| 23 Oct 2024 | Old End, Appleby Magna | DE12 7AG | Detached | Freehold | £615,000 |
| 17 Oct 2024 | Rectory Lane, Appleby Magna | DE12 7BQ | Detached | Freehold | £620,000 |
| 17 Oct 2024 | St Michaels Drive, Appleby Magna | DE12 7BG | Detached | Freehold | £500,000 |
| 11 Oct 2024 | Sunset Close, Appleby Magna | DE12 7DJ | Detached | Freehold | £452,000 |
| 03 Oct 2024 | Blackhorse Hill, Appleby Magna | DE12 7AQ | Detached | Freehold | £715,000 |
| 23 Aug 2024 | Blackhorse Hill, Appleby Magna | DE12 7AQ | Detached | Freehold | £343,000 |
| 22 Aug 2024 | Old End, Appleby Magna | DE12 7AG | Detached | Freehold | £772,500 |
| 20 Aug 2024 | Austrey Lane, Appleby Magna | DE12 7AR | Other | Freehold | £550,000 |
| 04 Jul 2024 | St Michaels Drive, Appleby Magna | DE12 7AE | Detached | Freehold | £340,000 |
| 26 Jun 2024 | Didcott Way, Appleby Magna | DE12 7AS | Detached | Freehold | £418,000 |
| 01 May 2024 | St Michaels Drive, Appleby Magna | DE12 7BG | Semi-detached | Freehold | £319,000 |
| 01 May 2024 | Hillside, Appleby Magna | DE12 7AB | Detached | Freehold | £225,000 |
| 28 Mar 2024 | St. Helens Lane, Appleby Magna | DE12 7DF | Semi-detached | Leasehold | £167,567 |
| 27 Mar 2024 | Botts Lane, Appleby Magna | DE12 7AL | Detached | Freehold | £448,000 |
| 15 Dec 2023 | St Michaels Drive, Appleby Magna | DE12 7BG | Detached | Freehold | £325,000 |
| 27 Oct 2023 | Measham Road, Appleby Magna | DE12 7BN | Semi-detached | Freehold | £269,500 |
| 19 Oct 2023 | St Michaels Drive, Appleby Magna | DE12 7AE | Detached | Freehold | £380,000 |
| 17 Oct 2023 | St. Helens Lane, Appleby Magna | DE12 7DF | Detached | Leasehold | £383,500 |
| 09 Oct 2023 | St. Helens Lane, Appleby Magna | DE12 7DF | Detached | Leasehold | £363,000 |
| 06 Jul 2023 | Hillside, Appleby Magna | DE12 7AB | Terraced | Freehold | £250,000 |
| 30 Jun 2023 | Measham Road, Appleby Magna | DE12 7BN | Detached | Freehold | £500,000 |
| 30 Jun 2023 | Measham Road, Appleby Magna | DE12 7BN | Detached | Freehold | £600,000 |
| 16 Jun 2023 | Old End, Appleby Magna | DE12 7AG | Semi-detached | Freehold | £370,000 |
| 26 May 2023 | Blackhorse Hill, Appleby Magna | DE12 7AQ | Detached | Freehold | £1,012,500 |
| 25 May 2023 | Appleby Fields Close, Appleby Magna | DE12 7BF | Detached | Freehold | £782,500 |
| 31 Mar 2023 | St. Helens Lane, Appleby Magna | DE12 7DF | Semi-detached | Leasehold | £257,500 |
| 24 Mar 2023 | Church Street, Appleby Magna | DE12 7BB | Terraced | Freehold | £233,000 |
| 24 Mar 2023 | Hillside, Appleby Magna | DE12 7AB | Semi-detached | Freehold | £270,000 |
| 16 Mar 2023 | St Michaels Drive, Appleby Magna | DE12 7BG | Detached | Freehold | £325,000 |
| 03 Feb 2023 | Botts Lane, Appleby Magna | DE12 7AL | Detached | Freehold | £240,000 |
| 25 Nov 2022 | Steeple View Lane, Appleby Magna | DE12 7DH | Semi-detached | Freehold | £361,000 |
| 21 Nov 2022 | Top Street, Appleby Magna | DE12 7AH | Semi-detached | Freehold | £395,000 |
| 04 Nov 2022 | Measham Road, Appleby Magna | DE12 7BN | Semi-detached | Freehold | £260,000 |
| 03 Nov 2022 | Botts Lane, Appleby Magna | DE12 7AL | Detached | Freehold | £850,000 |
| 26 Oct 2022 | Measham Road, Appleby Magna | DE12 7BN | Semi-detached | Freehold | £382,500 |
| 07 Oct 2022 | Rectory Lane, Appleby Magna | DE12 7BQ | Detached | Freehold | £375,000 |
| 06 Oct 2022 | Didcott Way, Appleby Magna | DE12 7AS | Detached | Freehold | £400,000 |
| 05 Aug 2022 | Tamworth Road, Appleby Magna | DE12 7BH | Semi-detached | Freehold | £290,000 |
| 14 Jul 2022 | Tamworth Road, Measham | DE12 7DU | Other | Freehold | £3,450,000 |
| 10 Jun 2022 | St. Helens Lane, Appleby Magna | DE12 7DF | Detached | Leasehold | £380,000 |
| 18 May 2022 | Blackhorse Hill, Appleby Magna | DE12 7AQ | Detached | Freehold | £496,000 |
| 12 May 2022 | Constantine Court, Appleby Magna | DE12 7FJ | Detached | Freehold | £798,000 |
| 29 Apr 2022 | St. Helens Lane, Appleby Magna | DE12 7DF | Semi-detached | Leasehold | £159,000 |
| 07 Apr 2022 | Botts Lane, Appleby Magna | DE12 7AL | Detached | Freehold | £844,000 |
| 31 Mar 2022 | Blackhorse Hill, Appleby Magna | DE12 7AQ | Detached | Freehold | £375,000 |
| 23 Mar 2022 | Measham Road, Appleby Magna | DE12 7BN | Semi-detached | Freehold | £230,000 |
| 23 Mar 2022 | St Michaels Drive, Appleby Magna | DE12 7AE | Detached | Freehold | £255,000 |
| 21 Mar 2022 | Church Street, Appleby Magna | DE12 7BB | Semi-detached | Freehold | £347,000 |
| 09 Mar 2022 | Top Street, Appleby Magna | DE12 7AH | Terraced | Freehold | £170,000 |
| 16 Feb 2022 | Steeple View Lane, Appleby Magna | DE12 7DH | Other | Freehold | £335,000 |
| 14 Jan 2022 | Constantine Court, Appleby Magna | DE12 7FJ | Detached | Freehold | £832,750 |
| 07 Jan 2022 | Measham Road, Appleby Magna | DE12 7BN | Semi-detached | Freehold | £220,000 |
| 04 Jan 2022 | Steeple View Lane, Appleby Magna | DE12 7DH | Semi-detached | Freehold | £263,500 |
| 13 Dec 2021 | Top Street, Appleby Magna | DE12 7AH | Semi-detached | Freehold | £282,500 |
| 29 Nov 2021 | St Michaels Drive, Appleby Magna | DE12 7AE | Detached | Freehold | £325,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Appleby Magna. Crown copyright.