←Back to overview
Compare · Appleby Magna
Appleby Magna vs Hugglescote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appleby Magna Leicestershire | Hugglescote Hugglescote and Donington le Heath parish, Leicestershire |
|---|---|---|
| Local figures cover | Appleby Magna parish | Hugglescote and Donington le Heath parish |
| Population | 1,302 | 5,600 |
| Median property price | £335,000 | £270,000 |
| Sales (12 months) | 23 | 154 |
| Crime per 1,000 | 43 | 104 |
| Avg broadband (Mbps) | 63.3 | 249.3 |
| Full fibre (% of postcodes) | 11% | 99% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 105 | 290 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Polesworth | Loughborough (Leics) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers